Market report · November 2026
The Las Cruces market, counted.
Homes in Doña Ana County. Land, commercial property and rentals are not included.
For sale today
812
Homes for sale
$347,250
Median list price
179
Listed in the last 30 days
46%
Priced below their original list price
| Under $300,000 | 258 | |
|---|---|---|
| $300,000 to $500,000 | 385 | |
| $500,000 to $750,000 | 109 | |
| $750,000 to $1,000,000 | 37 | |
| $1,000,000 and up | 23 |
Based on information from the Southern New Mexico Multiple Listing Service as of November 3, 2026.
What sold
| Month | Homes sold | Median price | Median days on market | Sold price as a share of original list price |
|---|---|---|---|---|
| November 2025 | 141 | $316,100 | 42 | 96.9% |
| December 2025 | 209 | $310,000 | 33 | 95.7% |
| January 2026 | 122 | $298,950 | 62 | 95.9% |
| February 2026 | 139 | $318,000 | 49 | 96.8% |
| March 2026 | 181 | $325,000 | 57 | 97.0% |
| April 2026 | 169 | $310,200 | 36 | 97.5% |
| May 2026 | 195 | $323,400 | 26 | 97.5% |
| June 2026 | 213 | $310,000 | 32 | 97.5% |
| July 2026 | 222 | $316,400 | 37 | 96.9% |
| August 2026 | 157 | $319,000 | 42 | 97.3% |
| September 2026 | 165 | $320,000 | 42 | 96.9% |
| October 2026 | 143 | $327,500 | 37 | 97.3% |
Based on information from the Southern New Mexico Multiple Listing Service for the period November 1, 2025 through October 31, 2026. Figures are medians for all closed sales of homes in Doña Ana County in each month; a dash means fewer than 20 homes sold.